<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Kent Farrington and Orafina Are on Top Again at Desert International Horse Park	</title>
	<atom:link href="https://deserthorsepark.com/kent-farrington-and-orafina-are-on-top-again-at-desert-international-horse-park/feed/" rel="self" type="application/rss+xml" />
	<link>https://deserthorsepark.com/kent-farrington-and-orafina-are-on-top-again-at-desert-international-horse-park/</link>
	<description>The West Coast's Premier Horse Park</description>
	<lastBuildDate>Sun, 01 Feb 2026 12:08:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Gregory Wathelet Charges Past the Field in the $63,000 Champion Savings Classic CSI 5*-W - EQ Sports Network		</title>
		<link>https://deserthorsepark.com/kent-farrington-and-orafina-are-on-top-again-at-desert-international-horse-park/#comment-9118</link>

		<dc:creator><![CDATA[Gregory Wathelet Charges Past the Field in the $63,000 Champion Savings Classic CSI 5*-W - EQ Sports Network]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 12:08:23 +0000</pubDate>
		<guid isPermaLink="false">https://deserthorsepark.com/?p=260506#comment-9118</guid>

					<description><![CDATA[[&#8230;] CSI5*-W 1.55m Qualifier], I was thinking maybe I should not jump her today,” said Wathelet, who finished second in that class. “I don’t like to do two big classes like that two days in the row…Then I felt her in the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] CSI5*-W 1.55m Qualifier], I was thinking maybe I should not jump her today,” said Wathelet, who finished second in that class. “I don’t like to do two big classes like that two days in the row…Then I felt her in the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gregory Wathelet Charges Past the Field in the $63,000 Champion Savings Classic CSI 5*-W &#8211; JUMPER NEWS		</title>
		<link>https://deserthorsepark.com/kent-farrington-and-orafina-are-on-top-again-at-desert-international-horse-park/#comment-9117</link>

		<dc:creator><![CDATA[Gregory Wathelet Charges Past the Field in the $63,000 Champion Savings Classic CSI 5*-W &#8211; JUMPER NEWS]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 12:02:08 +0000</pubDate>
		<guid isPermaLink="false">https://deserthorsepark.com/?p=260506#comment-9117</guid>

					<description><![CDATA[[&#8230;] CSI5*-W 1.55m Qualifier], I was thinking maybe I should not jump her today,” said Wathelet,&#160;who finished second in that class. “I don’t like to do two big classes like that two days in the row…Then I felt her in the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] CSI5*-W 1.55m Qualifier], I was thinking maybe I should not jump her today,” said Wathelet,&nbsp;who finished second in that class. “I don’t like to do two big classes like that two days in the row…Then I felt her in the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
