<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Desert International Horse Park	</title>
	<atom:link href="https://deserthorsepark.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://deserthorsepark.com</link>
	<description>The West Coast's Premier Horse Park</description>
	<lastBuildDate>Sun, 15 Mar 2026 22:08:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		Comment on Kyle King and Kayenne Z Capture $340,000 CSI5*-W Longines FEI Jumping World Cup™ Victory by Kayenne Z Propels Kyle King to the Throne in the $225,000 Kask &#38; Vogel Grand Prix CSI 4* - EQ Sports Network		</title>
		<link>https://deserthorsepark.com/kyle-king-and-kayenne-z-capture-340000-csi5-w-longines-fei-jumping-world-cup-victory/#comment-9226</link>

		<dc:creator><![CDATA[Kayenne Z Propels Kyle King to the Throne in the $225,000 Kask &#38; Vogel Grand Prix CSI 4* - EQ Sports Network]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 22:08:25 +0000</pubDate>
		<guid isPermaLink="false">https://deserthorsepark.com/?p=260586#comment-9226</guid>

					<description><![CDATA[[&#8230;] marks their second major victory at DIHP this circuit, as they also topped the $340,000 CSI5*-W Longines FEI Jumping World Cup™ during Desert Circuit 4. The two wins are particularly impressive given King’s decision to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] marks their second major victory at DIHP this circuit, as they also topped the $340,000 CSI5*-W Longines FEI Jumping World Cup™ during Desert Circuit 4. The two wins are particularly impressive given King’s decision to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Kyle King and Kayenne Z Capture $340,000 CSI5*-W Longines FEI Jumping World Cup™ Victory by Kyle King &#38; Kayenne Z Lead All-American Podium in the $225,000 Kask &#38; Vogel Grand Prix CSI 4* &#8211; JUMPER NEWS USA		</title>
		<link>https://deserthorsepark.com/kyle-king-and-kayenne-z-capture-340000-csi5-w-longines-fei-jumping-world-cup-victory/#comment-9225</link>

		<dc:creator><![CDATA[Kyle King &#38; Kayenne Z Lead All-American Podium in the $225,000 Kask &#38; Vogel Grand Prix CSI 4* &#8211; JUMPER NEWS USA]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 21:12:43 +0000</pubDate>
		<guid isPermaLink="false">https://deserthorsepark.com/?p=260586#comment-9225</guid>

					<description><![CDATA[[&#8230;] marks their second major victory at DIHP this circuit, as they also topped the $340,000 CSI5*-W Longines FEI Jumping World Cup™ during Desert Circuit 4. The two wins are particularly impressive given King’s decision to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] marks their second major victory at DIHP this circuit, as they also topped the $340,000 CSI5*-W Longines FEI Jumping World Cup™ during Desert Circuit 4. The two wins are particularly impressive given King’s decision to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Kyle King and Kayenne Z Capture $340,000 CSI5*-W Longines FEI Jumping World Cup™ Victory by Kayenne Z Propels Kyle King to the Throne in the $225,000 Kask &#38; Vogel Grand Prix CSI 4* &#8211; JUMPER NEWS		</title>
		<link>https://deserthorsepark.com/kyle-king-and-kayenne-z-capture-340000-csi5-w-longines-fei-jumping-world-cup-victory/#comment-9224</link>

		<dc:creator><![CDATA[Kayenne Z Propels Kyle King to the Throne in the $225,000 Kask &#38; Vogel Grand Prix CSI 4* &#8211; JUMPER NEWS]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 21:00:18 +0000</pubDate>
		<guid isPermaLink="false">https://deserthorsepark.com/?p=260586#comment-9224</guid>

					<description><![CDATA[[&#8230;] marks their second major victory at DIHP this circuit, as they also topped the $340,000 CSI5*-W Longines FEI Jumping World Cup™ during Desert Circuit 4. The two wins are particularly impressive given King’s decision to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] marks their second major victory at DIHP this circuit, as they also topped the $340,000 CSI5*-W Longines FEI Jumping World Cup™ during Desert Circuit 4. The two wins are particularly impressive given King’s decision to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on James Chawke Captures Second Consecutive Welcome Speed Win at Desert Circuit by James Chawke Makes it Two in a Row Winning the FarmVet Classic - EQ Sports Network		</title>
		<link>https://deserthorsepark.com/james-chawke-captures-second-consecutive-welcome-speed-win-at-desert-circuit/#comment-9140</link>

		<dc:creator><![CDATA[James Chawke Makes it Two in a Row Winning the FarmVet Classic - EQ Sports Network]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 10:12:00 +0000</pubDate>
		<guid isPermaLink="false">https://deserthorsepark.com/?p=260674#comment-9140</guid>

					<description><![CDATA[[&#8230;] United States – February 04, 2026 –  Fresh off a victory in Desert Circuit 5’s Welcome Speed, James Chawke (IRL) and Nacara van Berkenbroeck Z returned to the Grass Field at Desert [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] United States – February 04, 2026 –  Fresh off a victory in Desert Circuit 5’s Welcome Speed, James Chawke (IRL) and Nacara van Berkenbroeck Z returned to the Grass Field at Desert [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on James Chawke Captures Second Consecutive Welcome Speed Win at Desert Circuit by James Chawke Makes it Two in a Row Winning the FarmVet Classic &#8211; JUMPER NEWS		</title>
		<link>https://deserthorsepark.com/james-chawke-captures-second-consecutive-welcome-speed-win-at-desert-circuit/#comment-9139</link>

		<dc:creator><![CDATA[James Chawke Makes it Two in a Row Winning the FarmVet Classic &#8211; JUMPER NEWS]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 08:22:25 +0000</pubDate>
		<guid isPermaLink="false">https://deserthorsepark.com/?p=260674#comment-9139</guid>

					<description><![CDATA[[&#8230;] United States – February 04, 2026 –  Fresh off a victory in Desert Circuit 5’s Welcome Speed, James Chawke (IRL) and Nacara van Berkenbroeck Z returned to the Grass Field at Desert [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] United States – February 04, 2026 –  Fresh off a victory in Desert Circuit 5’s Welcome Speed, James Chawke (IRL) and Nacara van Berkenbroeck Z returned to the Grass Field at Desert [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Kent Farrington and Orafina Are on Top Again at Desert International Horse Park by Gregory Wathelet Charges Past the Field in the $63,000 Champion Savings Classic CSI 5*-W - EQ Sports Network		</title>
		<link>https://deserthorsepark.com/kent-farrington-and-orafina-are-on-top-again-at-desert-international-horse-park/#comment-9118</link>

		<dc:creator><![CDATA[Gregory Wathelet Charges Past the Field in the $63,000 Champion Savings Classic CSI 5*-W - EQ Sports Network]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 12:08:23 +0000</pubDate>
		<guid isPermaLink="false">https://deserthorsepark.com/?p=260506#comment-9118</guid>

					<description><![CDATA[[&#8230;] CSI5*-W 1.55m Qualifier], I was thinking maybe I should not jump her today,” said Wathelet, who finished second in that class. “I don’t like to do two big classes like that two days in the row…Then I felt her in the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] CSI5*-W 1.55m Qualifier], I was thinking maybe I should not jump her today,” said Wathelet, who finished second in that class. “I don’t like to do two big classes like that two days in the row…Then I felt her in the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Kent Farrington and Orafina Are on Top Again at Desert International Horse Park by Gregory Wathelet Charges Past the Field in the $63,000 Champion Savings Classic CSI 5*-W &#8211; JUMPER NEWS		</title>
		<link>https://deserthorsepark.com/kent-farrington-and-orafina-are-on-top-again-at-desert-international-horse-park/#comment-9117</link>

		<dc:creator><![CDATA[Gregory Wathelet Charges Past the Field in the $63,000 Champion Savings Classic CSI 5*-W &#8211; JUMPER NEWS]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 12:02:08 +0000</pubDate>
		<guid isPermaLink="false">https://deserthorsepark.com/?p=260506#comment-9117</guid>

					<description><![CDATA[[&#8230;] CSI5*-W 1.55m Qualifier], I was thinking maybe I should not jump her today,” said Wathelet,&#160;who finished second in that class. “I don’t like to do two big classes like that two days in the row…Then I felt her in the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] CSI5*-W 1.55m Qualifier], I was thinking maybe I should not jump her today,” said Wathelet,&nbsp;who finished second in that class. “I don’t like to do two big classes like that two days in the row…Then I felt her in the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Monarch and Jamie Sailor Shine in $40,000 FarmVet 1.45m Open Classic by Monarch and Jamie Sailor Shine in $40,000 FarmVet 1.45 m Open Classic - The Plaid Horse Magazine		</title>
		<link>https://deserthorsepark.com/monarch-and-jamie-sailor-shine-in-40000-farmvet-1-45m-open-classic/#comment-8817</link>

		<dc:creator><![CDATA[Monarch and Jamie Sailor Shine in $40,000 FarmVet 1.45 m Open Classic - The Plaid Horse Magazine]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 16:30:14 +0000</pubDate>
		<guid isPermaLink="false">https://deserthorsepark.com/?p=259294#comment-8817</guid>

					<description><![CDATA[[&#8230;] here to learn [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] here to learn [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Erynn Ballard and Chatadel PS Prove Victorious in $32,000 CSI2* BRAINJUICE 1.45m Welcome Speed by Erynn Ballard &#38; Chatadel PS Can’t Be Caught in the Cabana Coast Grand Prix CSI 2* - EQ Sports Network		</title>
		<link>https://deserthorsepark.com/erynn-ballard-and-chatadel-ps-prove-victorious-in-32000-csi2-brainjuice-1-45m-welcome-speed/#comment-8807</link>

		<dc:creator><![CDATA[Erynn Ballard &#38; Chatadel PS Can’t Be Caught in the Cabana Coast Grand Prix CSI 2* - EQ Sports Network]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 04:10:33 +0000</pubDate>
		<guid isPermaLink="false">https://deserthorsepark.com/?p=253172#comment-8807</guid>

					<description><![CDATA[[&#8230;] finished his season with a win; He started his season with an FEI win. How special is that?” said Ballard. “He’s got a big fan club. Everybody loves him. It’s [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] finished his season with a win; He started his season with an FEI win. How special is that?” said Ballard. “He’s got a big fan club. Everybody loves him. It’s [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Erynn Ballard and Chatadel PS Prove Victorious in $32,000 CSI2* BRAINJUICE 1.45m Welcome Speed by Erynn Ballard &#38; Chatadel PS Can&#8217;t Be Caught in the Cabana Coast Grand Prix CSI 2* &#8211; JUMPER NEWS		</title>
		<link>https://deserthorsepark.com/erynn-ballard-and-chatadel-ps-prove-victorious-in-32000-csi2-brainjuice-1-45m-welcome-speed/#comment-8803</link>

		<dc:creator><![CDATA[Erynn Ballard &#38; Chatadel PS Can&#8217;t Be Caught in the Cabana Coast Grand Prix CSI 2* &#8211; JUMPER NEWS]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 03:11:01 +0000</pubDate>
		<guid isPermaLink="false">https://deserthorsepark.com/?p=253172#comment-8803</guid>

					<description><![CDATA[[&#8230;] finished his season with a win; He started his season with an FEI win. How special is that?” said Ballard. “He’s got a big fan club. Everybody loves him. It’s [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] finished his season with a win; He started his season with an FEI win. How special is that?” said Ballard. “He’s got a big fan club. Everybody loves him. It’s [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
